In questa pagina
i18next compie 15 anni il mese prossimo, con circa 35 milioni di download npm a settimana. Una domanda che ci viene posta spesso è: chi lo usa davvero in produzione? Così, invece di tirare a indovinare, abbiamo misurato.
Abbiamo analizzato i primi 100.000 siti web e cercato il codice di i18next vero e proprio negli script caricati dalla home page di ciascuno. Almeno 1.188 di essi eseguono i18next nel proprio codice.
Quel «almeno» è importante: questo è un limite inferiore (metodo più sotto). Il numero reale è più alto.
Cosa è cambiato da luglio
Abbiamo pubblicato questo conteggio per la prima volta a luglio 2026. Per questo aggiornamento (novembre 2026) lo abbiamo reso più rigoroso. A luglio un sito veniva conteggiato quando la parola «i18next» compariva nelle sue pagine, quando impostava il cookie di i18next o quando caricava le traduzioni da un percorso /locales/. La parola però intercetta anche dei semplici sosia: codice vue-i18n (vueI18nExtend contiene quelle lettere), nomi di cookie, una funzione che per caso si chiama i18next. Ora un sito conta solo quando il codice di i18next viene eseguito nei suoi script. Non conta nemmeno i18next all'interno di un widget incorporato, come il portale per i membri di una piattaforma di blog o un modulo di donazione: è una scelta del fornitore, non del sito.
| Luglio 2026 | Novembre 2026 | |
|---|---|---|
| Siti conteggiati con la regola di luglio (la parola, il cookie o un percorso di caricamento) | 1.534 | 1.645 |
| Siti che eseguono i18next nel proprio codice, uno per sito | non conteggiati | 1.188 |
| Domini che non hanno risposto o ci hanno bloccato | 9.126 | 8.418 |
Una semplice scansione non vede i siti che bloccano le richieste automatiche o che costruiscono le pagine con JavaScript, quindi abbiamo aperto i siti anche in un browser vero: a mano quelli di ogni azienda citata in questo post, e in un browser headless circa 4.100 siti per cui la scansione non aveva dato un esito chiaro. Questo ha aggiunto 211 siti che la scansione non aveva trovato, tra cui X, NBA, il Fondo monetario internazionale, Lufthansa, DeepL, Snowflake, UEFA e Mercedes-Benz.
Cinque nomi dell'elenco di luglio non ci sono più. Per GitLab, MSN e TradingView, il riscontro di luglio era uno di quei sosia. Per Apple App Store e Microsoft Power BI non possiamo confermare codice di i18next: l'App Store ha bloccato il nostro browser e Power BI richiede il login.
La punta del web, non la coda lunga
i18next non è un'adozione di nicchia. È più diffuso tra i siti più visitati e si dirada man mano che si scende nel ranking:
La maggior parte di ciò che abbiamo trovato è react-i18next e next-i18next (886 siti in tutto), in linea con la direzione presa dall'ecosistema JavaScript. E 239 di questi siti effettuano il rendering di i18next lato server con next-i18next, proprio il tipo di utilizzo che un controllo ingenuo solo lato client non rileva affatto.
Ne conoscete molti
Sessanta dei siti che usano i18next, la libreria open source:
Come l'abbiamo misurato (e dove è sfumato)
È giusto mostrare il nostro lavoro:
- L'elenco: i primi 100.000 domini del Majestic Million, scaricato il 17 novembre 2026.
- Cosa conta come rilevamento: il codice di i18next vero e proprio negli script caricati dalla home page di un sito: il core di i18next, react-i18next, il language detector, i dati di pagina di next-i18next o il cookie
i18nextdel language detector. La parola «i18next» da sola non conta, e nemmeno i18next all'interno di un widget incorporato di un fornitore (il portale per i membri di una piattaforma di blog, un modulo di donazione o di contatto, un banner per il consenso). - Un sito, un conteggio. I domini che reindirizzano allo stesso sito (hotjar.com verso contentsquare.com, twitter.com verso x.com) contano una volta sola. La ricerca qui sotto li trova con l'uno o l'altro nome.
- Verificato in un browser. Abbiamo aperto in un browser il sito di ogni azienda citata in questo post e cercato il codice di i18next negli script che caricava. Il sito di Cartier non si apriva nel nostro browser, quindi lì vale il risultato della scansione. Un browser headless ha inoltre aperto circa 4.100 siti per cui la semplice scansione non aveva dato un esito chiaro: quelli in cui aveva visto solo la parola o un percorso di caricamento, e quelli fino alla posizione 20.000 che l'avevano bloccata o erano andati in timeout. Dato che questo secondo tentativo si è fermato alla posizione 20.000, alza le prime due fasce del grafico per ranking più delle altre.
- È un limite inferiore. Circa l'8% dei primi 100k ha bloccato le richieste automatiche o non ha risposto, e oltre la posizione 20.000 non li abbiamo riprovati in un browser. Le app che caricano i18next solo dopo il login o su pagine più interne sono invisibili dalla home page, così come i siti che incorporano le traduzioni al momento della build. Sono sottostimati, non conteggiati.
- È automatizzato, quindi può includere qualche falso positivo. I dati sono di novembre 2026. Qualcosa non torna sul vostro sito? Fatecelo sapere e lo correggeremo.
Cercate nell'elenco completo
Ogni sito che abbiamo trovato, con ricerca:
| # | Dominio | Binding |
|---|---|---|
| 16 | x.com anche twitter.com | react-i18next |
| 104 | tinyurl.com | — |
| 176 | eventbrite.com anche lanyrd.com | — |
| 293 | weforum.org | — |
| 317 | academia.edu | — |
| 323 | nbcnews.com | react-i18next |
| 420 | gofundme.com anche gofund.me, gf.me | react-i18next |
| 429 | elsevier.comSSR anche bepress.com, elsevier.es, elsevier.nl | next-i18next |
| 453 | uchicago.edu | — |
| 479 | globenewswire.com anche marketwire.com, marketwired.com | react-i18next |
| 568 | buzzfeed.com anche buzzfed.com | next-i18next |
| 572 | imf.org | — |
| 611 | magnific.comSSR anche freepik.com, freepik.es, magnific.ai | next-i18next |
| 713 | getpocket.comSSR | next-i18next |
| 714 | mi.com anche xiaomi.com | — |
| 744 | altervista.org | react-i18next |
| 769 | deezer.com | — |
| 807 | binance.com | — |
| 865 | speedtest.net | react-i18next |
| 891 | dreamhost.com anche dreambook.com | — |
| 939 | eventbrite.co.uk | — |
| 959 | xiaohongshu.com anche xhslink.com, xhslink.cn | — |
| 966 | hootsuite.comSSR anche seesmic.com | next-i18next |
| 974 | nba.comSSR | next-i18next |
| 984 | iheart.com | — |
| 996 | zenodo.org | — |
| 1099 | repubblica.it | — |
| 1121 | strava.com | next-i18next |
| 1163 | gitee.comSSR | next-i18next |
| 1171 | deepl.com | react-i18next |
| 1234 | findlaw.com | react-i18next |
| 1261 | uefa.com | react-i18next |
| 1265 | glassdoor.com | — |
| 1332 | contentsquare.comSSR anche hotjar.com, clicktale.com | next-i18next |
| 1340 | coinmarketcap.comSSR | next-i18next |
| 1398 | arte.tv anche arte-tv.com | react-i18next |
| 1524 | aa.com.tr | react-i18next |
| 1549 | flipboard.com anche share.flipboard.com, flip.it | — |
| 1587 | stock.adobe.com anche fotolia.com | react-i18next |
| 1612 | yolasite.com | — |
| 1677 | genius.com | react-i18next |
| 1685 | justgiving.com anche everydayhero.com | — |
| 1698 | tally.so | react-i18next |
| 1830 | infogram.com anche infogr.am | — |
| 1930 | rijksoverheid.nl anche minbuza.nl | react-i18next |
| 1954 | freecodecamp.org anche freecodecamp.com | react-i18next |
| 1976 | adage.com anche creativity-online.com | react-i18next |
| 2050 | rakuten.com anche buy.com, ebates.com, fatwallet.com | react-i18next |
| 2057 | lufthansa.com | — |
| 2183 | kobo.com anche kobobooks.com | react-i18next |
| 2280 | medicare.gov | react-i18next |
| 2284 | emojipedia.org | react-i18next |
| 2291 | jianshu.com | — |
| 2312 | nationalreview.com | react-i18next |
| 2375 | benzinga.com | react-i18next |
| 2389 | pmi.org | react-i18next |
| 2403 | mercedes-benz.com | — |
| 2423 | scoop.it | — |
| 2494 | dnspod.cn | react-i18next |
| 2500 | bartleby.com | react-i18next |
| 2538 | toasttab.com | react-i18next |
| 2578 | nordvpn.com anche nordvpn.net | — |
| 2582 | suno.com anche suno.ai | react-i18next |
| 2592 | quizlet.comSSR | next-i18next |
| 2637 | nationaltrust.org.uk | react-i18next |
| 2642 | geocaching.com anche coord.info | — |
| 2645 | pixiv.net | react-i18next |
| 2682 | britishairways.com anche ba.com | — |
| 2713 | wattpad.com | — |
| 2883 | bbcgoodfood.com | react-i18next |
| 2889 | familysearch.org | — |
| 2900 | findagrave.com | — |
| 2971 | meltwater.comSSR anche klear.com | next-i18next |
| 2980 | sgs.com | — |
| 2993 | bcorporation.net | react-i18next |
| 2998 | decrypt.coSSR | next-i18next |
| 3001 | tinypng.com | react-i18next |
| 3086 | udacity.com | react-i18next |
| 3104 | masterclass.com | react-i18next |
| 3125 | eventbrite.ca | — |
| 3129 | pearltrees.com | — |
| 3142 | gu.se | react-i18next |
| 3149 | marinetraffic.com | react-i18next |
| 3292 | groupon.com | react-i18next |
| 3389 | uptodate.com | i18next-vue |
| 3488 | kfw.de | react-i18next |
| 3553 | ucpress.edu | react-i18next |
| 3560 | plannedparenthood.org | — |
| 3570 | leetcode.comSSR | next-i18next |
| 3598 | bestwestern.com | react-i18next |
| 3670 | jal.co.jp | react-i18next |
| 3770 | kraken.com | react-i18next |
| 3890 | snowflake.com | react-i18next |
| 3920 | bible.com | react-i18next |
| 3981 | doubao.com | react-i18next |
| 4052 | beatport.comSSR | next-i18next |
| 4074 | crypto.com | react-i18next |
| 4128 | skool.com | react-i18next |
| 4143 | systeme.io | react-i18next |
| 4162 | autonews.com | react-i18next |
| 4179 | datacamp.com | — |
| 4197 | undocs.org | — |
| 4226 | government.nl | react-i18next |
| 4227 | singaporeair.com | react-i18next |
| 4248 | sonarsource.com anche tidelift.com, sonarqube.org, sonarcloud.io | — |
| 4382 | rss.com | react-i18next |
| 4460 | lush.comSSR | next-i18next |
| 4488 | cash.app anche cash.me | react-i18next |
| 4489 | escardio.org | react-i18next |
| 4495 | marksandspencer.com | — |
| 4542 | eventbrite.de | — |
| 4543 | audiomack.com | react-i18next |
| 4597 | mediaset.it | — |
| 4615 | figshare.com | react-i18next |
| 4642 | casino.org | react-i18next |
| 4647 | meituan.comSSR | next-i18next |
| 4648 | mercari.com | react-i18next |
| 4671 | danfoss.com | — |
| 4736 | italia.it | — |
| 4753 | htc.com | react-i18next |
| 4758 | wwnorton.com | react-i18next |
| 4773 | bybit.com | — |
| 4803 | volcengine.com | react-i18next |
| 4843 | fcbarcelona.com | react-i18next |
| 4846 | gob.doSSR | next-i18next |
| 4876 | corsair.comSSR | next-i18next |
| 4877 | aparat.com | react-i18next |
| 4997 | gate.comSSR anche gate.io | next-i18next |
| 5019 | dhgate.com | react-i18next |
| 5057 | eventbrite.it | — |
| 5136 | radiotimes.com | react-i18next |
| 5155 | shangri-la.comSSR | next-i18next |
| 5180 | quillbot.com | react-i18next |
| 5340 | doctolib.fr anche doctolib.com | react-i18next |
| 5473 | grab.com | — |
| 5476 | foxit.com anche foxitsoftware.com | react-i18next |
| 5695 | kucoin.com | react-i18next |
| 5861 | rvo.nl | react-i18next |
| 5903 | qwant.com | — |
| 5994 | iberia.com | react-i18next |
| 6045 | bis.govSSR | next-i18next |
| 6062 | daaz.com | react-i18next |
| 6105 | mewe.com | — |
| 6115 | immobilienscout24.de | react-i18next |
| 6184 | cartier.com | — |
| 6212 | airasia.com | react-i18next |
| 6226 | parker.com | — |
| 6368 | swiss.com | — |
| 6369 | eventbrite.fr | — |
| 6421 | dice.fmSSR | next-i18next |
| 6535 | eventbrite.com.au | — |
| 6554 | uni-bayreuth.de | — |
| 6574 | burberry.com | react-i18next |
| 6642 | z.ai | — |
| 6690 | scaleway.comSSR anche online.fr, scw.cloud, online.net | next-i18next |
| 6716 | juris.de | react-i18next |
| 6834 | makerworld.comSSR | next-i18next |
| 6912 | jinshuju.net anche jsj.top | react-i18next |
| 7043 | iqair.com | react-i18next |
| 7078 | character.ai | react-i18next |
| 7275 | leanpub.com | — |
| 7277 | chicagobusiness.com | react-i18next |
| 7279 | marktplaats.nl | — |
| 7284 | informaconnect.com anche knect365.com | react-i18next |
| 7398 | ipl.org | react-i18next |
| 7434 | austrian.com | — |
| 7435 | aeroflot.ruSSR | next-i18next |
| 7443 | tommy.comSSR | next-i18next |
| 7533 | eveonline.com anche eve-online.com | react-i18next |
| 7536 | eurostar.comSSR anche thalys.com | next-i18next |
| 7585 | cedars-sinai.org | react-i18next |
| 7623 | rosewoodhotels.com | — |
| 7667 | understood.org | react-i18next |
| 7804 | bark.com | react-i18next |
| 7813 | campaignlive.co.uk | react-i18next |
| 7815 | canadahelps.org | react-i18next |
| 7821 | nikonusa.comSSR | next-i18next |
| 7833 | mlssoccer.com | react-i18next |
| 7931 | brooklynmuseum.org | react-i18next |
| 7944 | knauf.com | react-i18next |
| 8028 | s.id | — |
| 8040 | omnicalculator.comSSR | next-i18next |
| 8079 | iamsterdam.com | react-i18next |
| 8080 | scouting.org | react-i18next |
| 8116 | backstage.com | react-i18next |
| 8175 | onlyoffice.comSSR | next-i18next |
| 8177 | tntsports.co.uk anche eurosport.com, eurosport.co.uk, eurosportplayer.com | — |
| 8250 | shop.com anche tictail.com | react-i18next |
| 8410 | domestika.org | react-i18next |
| 8479 | personio.de | react-i18next |
| 8490 | zooniverse.orgSSR anche galaxyzoo.org | next-i18next |
| 8574 | pcloud.com | react-i18next |
| 8575 | ncl.com | i18next-vue |
| 8583 | kormany.hu anche koronavirus.gov.hu | — |
| 8584 | www.gov.kz | react-i18next |
| 8624 | poe.com | react-i18next |
| 8647 | eventbrite.es | — |
| 8662 | booth.pm | react-i18next |
| 8790 | aapanel.com | — |
| 8938 | premierinn.comSSR | next-i18next |
| 9059 | jeuneafrique.com | — |
| 9115 | kijiji.caSSR | next-i18next |
| 9130 | elgato.comSSR | next-i18next |
| 9131 | mediamarkt.de | react-i18next |
| 9149 | museoreinasofia.es | react-i18next |
| 9173 | laliga.com anche laliga.es | — |
| 9294 | oec.worldSSR | next-i18next |
| 9319 | schiphol.nl | react-i18next |
| 9329 | frieze.com | react-i18next |
| 9406 | tapas.io | react-i18next |
| 9595 | glovoapp.com | react-i18next |
| 9601 | latamairlines.com anche latam.com, lan.com | react-i18next |
| 9720 | yamaha-motor.eu | react-i18next |
| 9779 | decathlon.fr | react-i18next |
| 9894 | sf.govSSR | next-i18next |
| 9946 | simplyhired.comSSR | next-i18next |
| 9973 | kw.com | — |
| 10.081 | flytap.comSSR | next-i18next |
| 10.094 | jove.comSSR | next-i18next |
| 10.149 | hannover.de | — |
| 10.238 | crainsnewyork.com | react-i18next |
| 10.288 | gettr.com | react-i18next |
| 10.318 | juventus.com | react-i18next |
| 10.456 | immowelt.de | react-i18next |
| 10.542 | modernhealthcare.com | react-i18next |
| 10.626 | ifad.org | react-i18next |
| 10.640 | beinsports.com | react-i18next |
| 10.670 | yamaha-motor.com | react-i18next |
| 10.715 | vive.com | react-i18next |
| 10.750 | kohler.comSSR | next-i18next |
| 10.781 | doctolib.de | react-i18next |
| 10.807 | aptoide.comSSR | next-i18next |
| 10.848 | royalcanin.com | — |
| 10.927 | gdconf.com | react-i18next |
| 11.073 | nordpass.com | — |
| 11.240 | dnevnik.hr | react-i18next |
| 11.295 | seatgeek.com | react-i18next |
| 11.340 | historyextra.com | react-i18next |
| 11.359 | stepstone.de | react-i18next |
| 11.459 | aramco.com anche saudiaramco.com | react-i18next |
| 11.466 | noradsanta.org | — |
| 11.554 | epilepsy.com | react-i18next |
| 11.561 | stockx.comSSR | next-i18next |
| 11.696 | condor.com | react-i18next |
| 11.707 | visitfinland.comSSR | next-i18next |
| 11.712 | zrzutka.pl | react-i18next |
| 11.837 | wanderlog.com | react-i18next |
| 11.969 | nrn.com | react-i18next |
| 11.982 | pokernews.com | react-i18next |
| 12.001 | order.online | react-i18next |
| 12.018 | vocaroo.com anche voca.ro | react-i18next |
| 12.019 | invaluable.com | react-i18next |
| 12.042 | barco.com | react-i18next |
| 12.069 | zaobao.com.sg anche zaobao.com | react-i18next |
| 12.103 | freecycle.org | — |
| 12.114 | streamyard.comSSR | next-i18next |
| 12.131 | tablecheck.com | react-i18next |
| 12.176 | vietnamairlines.com | react-i18next |
| 12.187 | glassdoor.co.uk | — |
| 12.209 | ita-airways.com anche alitalia.com | — |
| 12.242 | thaiairways.com | react-i18next |
| 12.291 | victorinox.comSSR anche swissarmy.com | next-i18next |
| 12.402 | eventbrite.nl | — |
| 12.410 | bitfinex.com | react-i18next |
| 12.524 | life360.comSSR | next-i18next |
| 12.635 | ppc.land | — |
| 12.640 | cgtrader.com | react-i18next |
| 12.684 | vestiairecollective.comSSR | next-i18next |
| 12.689 | netacad.com | — |
| 12.718 | dm.de | react-i18next |
| 12.732 | farmprogress.com | react-i18next |
| 12.787 | binance.bh | — |
| 12.817 | brusselsairlines.com | — |
| 12.842 | kaskus.co.idSSR | next-i18next |
| 12.848 | commonspirit.org anche dignityhealth.org | react-i18next |
| 12.880 | tmtpost.com | — |
| 12.969 | hiv.gov anche aids.gov | react-i18next |
| 13.013 | keepersecurity.com | — |
| 13.107 | picmonkey.com | — |
| 13.161 | tiqets.com | react-i18next |
| 13.180 | vedur.isSSR | next-i18next |
| 13.282 | take2games.comSSR | next-i18next |
| 13.350 | ainvest.com | react-i18next |
| 13.351 | pancakeswap.finance | react-i18next |
| 13.425 | engelvoelkers.comSSR | next-i18next |
| 13.557 | accio.com | react-i18next |
| 13.782 | pons.com | — |
| 13.822 | epidemicsound.com | react-i18next |
| 13.864 | eventbrite.ie | — |
| 13.894 | sfgov.orgSSR | next-i18next |
| 14.114 | mytheresa.com | react-i18next |
| 14.186 | adidas-group.com | react-i18next |
| 14.311 | supermarketnews.com | react-i18next |
| 14.352 | cameo.com | react-i18next |
| 14.368 | atgtickets.com | react-i18next |
| 14.486 | dollartree.com | — |
| 14.503 | moex.com | react-i18next |
| 14.511 | bambulab.comSSR | next-i18next |
| 14.561 | galerieslafayette.com | — |
| 14.668 | theafricareport.com | — |
| 14.718 | wealthmanagement.com anche nreionline.com | react-i18next |
| 14.766 | visitsweden.comSSR | next-i18next |
| 14.807 | alignable.com | — |
| 14.866 | crainsdetroit.com | react-i18next |
| 14.934 | concept2.comSSR | next-i18next |
| 14.969 | starz.comSSR | next-i18next |
| 14.970 | dak.de | — |
| 14.985 | rocketreach.co | svelte-i18next |
| 15.064 | personio.com | react-i18next |
| 15.066 | ncsc.nl | react-i18next |
| 15.443 | airchina.com.cnSSR | next-i18next |
| 15.506 | catawiki.comSSR anche catawiki.nl | next-i18next |
| 15.554 | swisstransfer.com | react-i18next |
| 15.723 | senscritique.comSSR | next-i18next |
| 15.760 | bensound.com | react-i18next |
| 15.785 | findahelpline.comSSR | next-i18next |
| 15.841 | narita-airport.jpSSR | next-i18next |
| 15.908 | goodyear.eu | react-i18next |
| 15.915 | guggenheim-bilbao.eusSSR anche guggenheim-bilbao.es | next-i18next |
| 15.943 | fanatics.com | — |
| 15.967 | sephora.de | react-i18next |
| 15.991 | whoop.com | react-i18next |
| 16.296 | iveco.com | react-i18next |
| 16.304 | arcteryx.com | react-i18next |
| 16.400 | twitcasting.tv | — |
| 16.416 | qr-code-generator.com | react-i18next |
| 16.476 | totaljobs.com | react-i18next |
| 16.574 | smhi.se | react-i18next |
| 16.713 | gamemaker.io anche yoyogames.com | react-i18next |
| 16.719 | nta.co.jp | react-i18next |
| 16.733 | eurosport.fr | — |
| 16.949 | stickermule.com | react-i18next |
| 17.061 | hipcamp.comSSR | next-i18next |
| 17.094 | utmb.worldSSR | next-i18next |
| 17.109 | cp.pt | — |
| 17.132 | aflac.com | react-i18next |
| 17.189 | technogym.com | react-i18next |
| 17.263 | yanmar.com | react-i18next |
| 17.277 | repost.awsSSR | next-i18next |
| 17.457 | bonn.de | react-i18next |
| 17.477 | saturn.de | react-i18next |
| 17.552 | biggo.com | react-i18next |
| 17.600 | clarks.comSSR | next-i18next |
| 17.648 | talkwalker.comSSR | next-i18next |
| 17.815 | my.games | — |
| 17.854 | phantom.com anche phantom.app | react-i18next |
| 17.911 | gardenersworld.com | react-i18next |
| 18.037 | m6.fr anche 6play.fr | react-i18next |
| 18.053 | deltaww.com | react-i18next |
| 18.136 | fab.com | react-i18next |
| 18.248 | ascension.org | — |
| 18.253 | start.ggSSR anche smash.gg | next-i18next |
| 18.304 | cex.io | react-i18next |
| 18.343 | automationanywhere.com anche aisera.com | — |
| 18.381 | afterpay.comSSR | next-i18next |
| 18.430 | bmstu.ru | next-i18next |
| 18.462 | berlinerfestspiele.de | — |
| 18.623 | pionline.com | react-i18next |
| 18.685 | wiki.gg | — |
| 18.700 | planetfitness.com | react-i18next |
| 18.715 | lottiefiles.com | — |
| 18.721 | northerntool.com | react-i18next |
| 18.797 | halowaypoint.comSSR | next-i18next |
| 18.843 | coolblue.nl | react-i18next |
| 18.858 | marcjacobs.com | react-i18next |
| 18.875 | relaischateaux.comSSR | next-i18next |
| 18.932 | glassdoor.co.in | — |
| 19.015 | thenevadaindependent.comSSR | next-i18next |
| 19.022 | nvwa.nl | react-i18next |
| 19.089 | cleantalk.org | react-i18next |
| 19.280 | leetcode.cnSSR | next-i18next |
| 19.373 | cop28.com | — |
| 19.397 | manpowergroup.com | — |
| 19.422 | charlottetilbury.comSSR | next-i18next |
| 19.504 | singlecare.com | react-i18next |
| 19.600 | artlist.io | react-i18next |
| 19.653 | alza.cz | react-i18next |
| 19.666 | siepomaga.pl | react-i18next |
| 19.705 | easyfundraising.org.uk | react-i18next |
| 19.743 | levels.fyiSSR | next-i18next |
| 19.747 | axa.comSSR | next-i18next |
| 19.930 | owllabs.com | — |
| 19.969 | partcommunity.com | react-i18next |
| 20.038 | reply.com | — |
| 20.132 | wiesbaden.de | react-i18next |
| 20.207 | hkdir.noSSR | next-i18next |
| 20.268 | coinglass.comSSR | next-i18next |
| 20.455 | visitestonia.comSSR | next-i18next |
| 21.135 | uizard.io | react-i18next |
| 21.192 | om.nl | react-i18next |
| 21.229 | islcollective.com | next-i18next |
| 21.271 | kering.comSSR | next-i18next |
| 21.293 | noon.com | react-i18next |
| 21.323 | chatfuel.comSSR | next-i18next |
| 21.368 | shop.app | react-i18next |
| 21.426 | phillips.com | — |
| 21.493 | aerolineas.com.ar | react-i18next |
| 21.547 | theifab.com | react-i18next |
| 21.689 | ctfile.com | — |
| 21.690 | tron.network | — |
| 21.930 | sgx.com | — |
| 22.102 | fontstruct.com | react-i18next |
| 22.130 | hulu.jp | react-i18next |
| 22.134 | litecoin.org | react-i18next |
| 22.141 | vodafone.es | — |
| 22.206 | notta.ai | react-i18next |
| 22.304 | weverse.io | react-i18next |
| 22.305 | linecorp.com | — |
| 22.424 | a-ads.comSSR | next-i18next |
| 22.541 | aviasales.ru | react-i18next |
| 22.675 | bancsabadell.com | — |
| 22.736 | covestro.com | react-i18next |
| 22.924 | post.at | — |
| 23.003 | sj.se | react-i18next |
| 23.067 | metaratings.ruSSR | next-i18next |
| 23.136 | brandstudio.com anche dreamstudio.ai | — |
| 23.157 | cordonbleu.edu | — |
| 23.205 | longines.comSSR | next-i18next |
| 23.302 | toyoko-inn.comSSR | next-i18next |
| 23.313 | fondation-patrimoine.org | — |
| 23.560 | delijn.beSSR | next-i18next |
| 23.688 | blockdit.com | next-i18next |
| 23.882 | postermywall.com | — |
| 23.905 | eataly.com | — |
| 23.988 | uwhealth.orgSSR | next-i18next |
| 24.115 | protondb.com | react-i18next |
| 24.165 | trustedhousesitters.com | react-i18next |
| 24.176 | coasttocoastam.com | react-i18next |
| 24.191 | citizengo.org | react-i18next |
| 24.332 | bounce.com anche usebounce.com | react-i18next |
| 24.608 | mondadoristore.it | — |
| 24.683 | vroid.com | — |
| 24.684 | instatus.com | — |
| 24.886 | italotreno.com anche italotreno.it | react-i18next |
| 25.011 | trust.comSSR | next-i18next |
| 25.056 | alexandermcqueen.comSSR | next-i18next |
| 25.134 | livsmedelsverket.se | — |
| 25.173 | sumsub.comSSR | next-i18next |
| 25.398 | genomeweb.com | react-i18next |
| 25.435 | fcbarcelona.es | react-i18next |
| 25.527 | internationalsos.com | react-i18next |
| 25.643 | hva.nl | react-i18next |
| 25.765 | going.comSSR anche scottscheapflights.com | next-i18next |
| 25.769 | moncler.com | react-i18next |
| 25.892 | payforessay.net | react-i18next |
| 26.102 | hs-heilbronn.de | — |
| 26.127 | cultureelerfgoed.nl | react-i18next |
| 26.214 | brandcrowd.com | — |
| 26.249 | fontsinuse.com | react-i18next |
| 26.300 | edpuzzle.com | react-i18next |
| 26.316 | cpaaustralia.com.au | react-i18next |
| 26.341 | huobi.comSSR | next-i18next |
| 26.437 | wedonthavetime.org | — |
| 26.444 | tampere.fi | react-i18next |
| 26.453 | malt.fr | i18next-vue |
| 26.590 | vocus.ccSSR | next-i18next |
| 26.638 | codecombat.com | — |
| 26.700 | dfwairport.com | react-i18next |
| 26.709 | deredactie.be | react-i18next |
| 26.726 | elfcosmetics.com | react-i18next |
| 26.745 | knt.co.jp | react-i18next |
| 26.837 | eintracht.de | react-i18next |
| 26.897 | vi.nl | react-i18next |
| 26.948 | allgemeine-zeitung.de | i18next-vue |
| 27.000 | milvus.io | react-i18next |
| 27.214 | angel.com | react-i18next |
| 27.250 | ag.ch | react-i18next |
| 27.299 | thehockeynews.com | react-i18next |
| 27.396 | ifunny.co | — |
| 27.474 | lingvolive.com | react-i18next |
| 27.601 | webropolsurveys.com | react-i18next |
| 27.603 | ariston.com | react-i18next |
| 27.699 | popmart.com | react-i18next |
| 27.731 | hrs.com | react-i18next |
| 27.929 | brainshark.comSSR | next-i18next |
| 28.245 | homeexchange.com | react-i18next |
| 28.346 | hrs.de | react-i18next |
| 28.446 | my-best.comSSR | next-i18next |
| 28.503 | ftx.com | react-i18next |
| 28.538 | forbesmiddleeast.com | react-i18next |
| 28.547 | lottehotel.com | react-i18next |
| 28.585 | mod.gov.ua | react-i18next |
| 28.728 | factsanddetails.com | — |
| 28.780 | nagoyatv.com | — |
| 28.862 | ligue1.comSSR | next-i18next |
| 28.868 | channel.ioSSR | next-i18next |
| 28.976 | nicnames.comSSR | next-i18next |
| 28.983 | kenyalaw.org | i18next-vue |
| 29.095 | echo-online.de | i18next-vue |
| 29.100 | fanexpohq.com anche wizardworld.com | react-i18next |
| 29.211 | yamap.comSSR | next-i18next |
| 29.245 | koninklijkhuis.nl | react-i18next |
| 29.333 | photojojo.com | — |
| 29.432 | showpass.comSSR | next-i18next |
| 29.450 | pandaily.com | react-i18next |
| 29.526 | visitstockholm.comSSR | next-i18next |
| 29.673 | sunshinecity.jp anche sunshinecity.co.jp | — |
| 29.782 | myworkday.com | react-i18next |
| 29.970 | vakinha.com.br | react-i18next |
| 29.988 | posti.fiSSR | next-i18next |
| 29.992 | eversheds-sutherland.com | react-i18next |
| 30.066 | smule.com | react-i18next |
| 30.123 | grademiners.com | react-i18next |
| 30.155 | perfectcorp.com | react-i18next |
| 30.162 | digid.nl | react-i18next |
| 30.186 | suomi.fi | — |
| 30.234 | eurosport.de | — |
| 30.359 | perlego.comSSR | next-i18next |
| 30.371 | artsteps.com | — |
| 30.393 | jomashop.com | react-i18next |
| 30.472 | crainscleveland.com | react-i18next |
| 30.516 | plannedparenthoodaction.org | — |
| 30.677 | 2dehands.be | — |
| 30.812 | coinshares.com | react-i18next |
| 30.847 | noom.com | — |
| 30.898 | bi.no anche bi.edu | react-i18next |
| 30.975 | littlecaesars.com | react-i18next |
| 31.072 | htx.comSSR | next-i18next |
| 31.124 | masterpapers.com | react-i18next |
| 31.181 | cryptokitties.co | react-i18next |
| 31.205 | intermiamicf.com | react-i18next |
| 31.321 | beautybay.com | react-i18next |
| 31.531 | crowell.com | react-i18next |
| 31.602 | oko.press | — |
| 31.670 | 10fastfingers.com | react-i18next |
| 31.735 | carvertical.comSSR | next-i18next |
| 31.767 | aki.ee | — |
| 31.796 | async.com anche podcastle.ai | react-i18next |
| 32.040 | recruitcrm.io | react-i18next |
| 32.060 | plasticsnews.com | react-i18next |
| 32.157 | autoblog.nl | react-i18next |
| 32.169 | raydium.io | — |
| 32.213 | kielinstitut.de anche ifw-kiel.de | — |
| 32.294 | baskadia.comSSR | next-i18next |
| 32.403 | smartodr.in | react-i18next |
| 32.524 | upbit.com | — |
| 32.574 | mapado.com | react-i18next |
